Baby name fun again. Source is at
Popular Baby names How does your name rank?
summary="Most Popular Names for Births in Years 1900-1909." >
Most Popular Names of the 1900's |
|---|
|
Male |
Female |
|---|
Rank |
Name |
Number |
Name |
Number |
|---|
| 1 | John | 25515 | Mary | 24455 |
| 2 | William | 20247 | Helen | 11468 |
| 3 | James | 15196 | Margaret | 9638 |
| 4 | George | 13000 | Anna | 8856 |
| 5 | Joseph | 12144 | Ruth | 8148 |
| 6 | Charles | 11436 | Elizabeth | 6833 |
| 7 | Robert | 9672 | Dorothy | 6639 |
| 8 | Frank | 8786 | Marie | 5874 |
| 9 | Edward | 7428 | Mildred | 5800 |
| 10 | Henry | 6477 | Alice | 5573 |
| 11 | Walter | 6423 | Florence | 5532 |
| 12 | Thomas | 6163 | Ethel | 4972 |
| 13 | Harry | 5894 | Lillian | 4958 |
| 14 | Arthur | 5191 | Rose | 4874 |
| 15 | Harold | 4962 | Gladys | 4834 |
| 16 | Albert | 4941 | Frances | 4496 |
| 17 | Paul | 4492 | Edna | 4435 |
| 18 | Clarence | 4439 | Grace | 4093 |
| 19 | Fred | 4273 | Catherine | 3717 |
| 20 | Carl | 3952 | Hazel | 3715 |
Keegan is making a run these days for both boys and girls.
That's all for now.
Keeg
No comments:
Post a Comment